🤖 New Trading Bot

Status● RUNNING
Balance$3097.51

Trades

Total5
Wins1
Losses3
Winrate25%

Position

Active🟢
PairETH/USDT
SideLONG
Entry$2299.12
Size0.160
Value$367.86
Stop Loss$2292.00 (0.3%)
Take Profit$2310.39 (0.5%)
Held151m

Recent Activity

[ETH/USDT] LONG | 8550s | $2301.37 | PnL=$0.36 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8580s | $2300.76 | PnL=$0.26 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8610s | $2300.69 | PnL=$0.25 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8671s | $2300.67 | PnL=$0.25 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8701s | $2300.79 | PnL=$0.27 | TP:0.4% | SL:0.4%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 8731s | $2300.79 | PnL=$0.27 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8761s | $2300.79 | PnL=$0.27 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8790s | $2300.69 | PnL=$0.25 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8821s | $2300.68 | PnL=$0.25 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8850s | $2300.68 | PnL=$0.25 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8880s | $2300.52 | PnL=$0.22 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8911s | $2300.52 | PnL=$0.22 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8940s | $2300.52 | PnL=$0.22 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 8970s | $2300.52 | PnL=$0.22 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 9000s | $2300.52 | PnL=$0.22 | TP:0.4% | SL:0.4%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 9061s | $2300.80 | PnL=$0.27 | TP:0.4% | SL:0.4%

Auto-refresh 10s · bot.benzos.uk