🤖 New Trading Bot

Status● RUNNING
Balance$3097.51

Trades

Total7
Wins3
Losses3
Winrate50%

Position

Active🔴
PairBTC/USDT
SideSHORT
Entry$78366.30
Size0.004
Value$313.47
Stop Loss$78601.40 (0.3%)
Take Profit$77974.47 (0.5%)
Held163m

Recent Activity

[BTC/USDT] SHORT | 9271s | $78432.90 | PnL=$-0.27 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9301s | $78431.90 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[ANALYSIS] Starting...
[SKIP] Position already open: BTC/USDT
[BTC/USDT] SHORT | 9330s | $78431.90 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9360s | $78431.90 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9451s | $78421.60 | PnL=$-0.22 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9481s | $78431.90 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9511s | $78432.10 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9540s | $78432.10 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9570s | $78421.70 | PnL=$-0.22 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9600s | $78432.10 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[ANALYSIS] Starting...
[SKIP] Position already open: BTC/USDT
[BTC/USDT] SHORT | 9630s | $78432.00 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9691s | $78432.10 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9721s | $78420.50 | PnL=$-0.22 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9751s | $78432.00 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9780s | $78431.90 | PnL=$-0.26 | TP:0.6% | SL:0.2%
[BTC/USDT] SHORT | 9810s | $78431.90 | PnL=$-0.26 | TP:0.6% | SL:0.2%

Auto-refresh 10s · bot.benzos.uk