🤖 New Trading Bot

Status● RUNNING
Balance$3097.51

Trades

Total4
Wins1
Losses2
Winrate33%

Position

Active🟢
PairSOL/USDT
SideLONG
Entry$83.88
Size4.407
Value$369.66
Stop Loss$83.65 (0.3%)
Take Profit$84.32 (0.5%)
Held29m

Recent Activity

[ANALYSIS] Starting...
[SKIP] Position already open: SOL/USDT
[SOL/USDT] LONG | 1230s | $84.13 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 1291s | $84.10 | PnL=$0.97 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1321s | $84.11 | PnL=$1.01 | TP:0.2% | SL:0.5%
[SOL/USDT] LONG | 1351s | $84.11 | PnL=$1.01 | TP:0.2% | SL:0.5%
[SOL/USDT] LONG | 1380s | $84.11 | PnL=$1.01 | TP:0.2% | SL:0.5%
[SOL/USDT] LONG | 1410s | $84.12 | PnL=$1.06 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 1471s | $84.10 | PnL=$0.97 | TP:0.3% | SL:0.5%
[ANALYSIS] Starting...
[SKIP] Position already open: SOL/USDT
[SOL/USDT] LONG | 1501s | $84.10 | PnL=$0.97 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1530s | $84.08 | PnL=$0.88 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1560s | $84.05 | PnL=$0.75 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1621s | $84.04 | PnL=$0.71 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1651s | $84.06 | PnL=$0.79 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1680s | $84.06 | PnL=$0.79 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1710s | $84.05 | PnL=$0.75 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1740s | $84.05 | PnL=$0.75 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1770s | $84.05 | PnL=$0.75 | TP:0.3% | SL:0.5%

Auto-refresh 10s · bot.benzos.uk