🤖 New Trading Bot

Status● RUNNING
Balance$3097.51

Trades

Total6
Wins2
Losses3
Winrate40%

Position

Active🟢
PairETH/USDT
SideLONG
Entry$2299.75
Size0.159
Value$365.66
Stop Loss$2292.85 (0.3%)
Take Profit$2311.25 (0.5%)
Held29m

Recent Activity

[ETH/USDT] LONG | 1081s | $2300.68 | PnL=$0.15 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1110s | $2300.71 | PnL=$0.15 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1141s | $2300.99 | PnL=$0.20 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 1201s | $2302.42 | PnL=$0.42 | TP:0.4% | SL:0.4%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 1260s | $2302.51 | PnL=$0.44 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 1321s | $2304.13 | PnL=$0.70 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1351s | $2304.28 | PnL=$0.72 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1380s | $2304.38 | PnL=$0.74 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1411s | $2304.33 | PnL=$0.73 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1441s | $2304.21 | PnL=$0.71 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1470s | $2304.10 | PnL=$0.69 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1501s | $2304.12 | PnL=$0.69 | TP:0.3% | SL:0.5%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 1531s | $2304.09 | PnL=$0.69 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1590s | $2304.09 | PnL=$0.69 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1681s | $2303.49 | PnL=$0.59 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1710s | $2303.27 | PnL=$0.56 | TP:0.3% | SL:0.5%

Auto-refresh 10s · bot.benzos.uk