🤖 New Trading Bot

Status● RUNNING
Balance$3107.81

Trades

Total30
Wins11
Losses10
Winrate52%

Position

Active🟢
PairETH/USDT
SideLONG
Entry$2379.62
Size0.157
Value$373.60
Stop Loss$2371.59 (0.3%)
Take Profit$2390.62 (0.5%)
Held48m

Recent Activity

[ETH/USDT] LONG | 2251s | $2385.31 | PnL=$0.89 | TP:0.2% | SL:0.6%
[ETH/USDT] LONG | 2281s | $2383.44 | PnL=$0.60 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 2310s | $2383.91 | PnL=$0.67 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 2340s | $2383.20 | PnL=$0.56 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 2370s | $2382.78 | PnL=$0.50 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 2400s | $2382.60 | PnL=$0.47 | TP:0.3% | SL:0.5%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 2430s | $2382.32 | PnL=$0.42 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 2460s | $2382.31 | PnL=$0.42 | TP:0.3% | SL:0.4%
[ETH/USDT] LONG | 2490s | $2382.22 | PnL=$0.41 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 2551s | $2381.49 | PnL=$0.29 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 2580s | $2380.63 | PnL=$0.16 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 2640s | $2380.56 | PnL=$0.15 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 2700s | $2379.73 | PnL=$0.02 | TP:0.5% | SL:0.3%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 2761s | $2379.83 | PnL=$0.03 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 2791s | $2382.16 | PnL=$0.40 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 2881s | $2379.77 | PnL=$0.02 | TP:0.5% | SL:0.3%

Auto-refresh 10s · bot.benzos.uk