🤖 New Trading Bot

Status● RUNNING
Balance$3097.51

Trades

Total5
Wins1
Losses3
Winrate25%

Position

Active🟢
PairETH/USDT
SideLONG
Entry$2299.12
Size0.160
Value$367.86
Stop Loss$2292.00 (0.3%)
Take Profit$2310.39 (0.5%)
Held33m

Recent Activity

[ETH/USDT] LONG | 1470s | $2299.50 | PnL=$0.06 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1501s | $2299.35 | PnL=$0.04 | TP:0.5% | SL:0.3%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 1561s | $2299.62 | PnL=$0.08 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1591s | $2299.62 | PnL=$0.08 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1621s | $2299.81 | PnL=$0.11 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1650s | $2299.81 | PnL=$0.11 | TP:0.5% | SL:0.3%
[ETH/USDT] LONG | 1681s | $2301.34 | PnL=$0.36 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 1711s | $2301.77 | PnL=$0.42 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 1771s | $2302.24 | PnL=$0.50 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 1801s | $2302.20 | PnL=$0.49 | TP:0.4% | SL:0.4%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 1831s | $2302.33 | PnL=$0.51 | TP:0.4% | SL:0.4%
[ETH/USDT] LONG | 1860s | $2302.46 | PnL=$0.53 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1890s | $2302.51 | PnL=$0.54 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1951s | $2303.17 | PnL=$0.65 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 1981s | $2303.05 | PnL=$0.63 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 2010s | $2302.98 | PnL=$0.62 | TP:0.3% | SL:0.5%

Auto-refresh 10s · bot.benzos.uk