🤖 New Trading Bot

Status● RUNNING
Balance$3097.51

Trades

Total8
Wins3
Losses4
Winrate43%

Position

Active🟢
PairETH/USDT
SideLONG
Entry$2319.31
Size0.159
Value$368.77
Stop Loss$2312.33 (0.3%)
Take Profit$2330.89 (0.5%)
Held76m

Recent Activity

[ETH/USDT] LONG | 4050s | $2324.03 | PnL=$0.75 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4081s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4111s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4141s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4171s | $2324.01 | PnL=$0.75 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4201s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 4231s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4261s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4291s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4320s | $2324.71 | PnL=$0.86 | TP:0.3% | SL:0.5%
[ETH/USDT] LONG | 4350s | $2326.60 | PnL=$1.16 | TP:0.2% | SL:0.6%
[ETH/USDT] LONG | 4380s | $2327.42 | PnL=$1.29 | TP:0.1% | SL:0.6%
[ETH/USDT] LONG | 4410s | $2327.19 | PnL=$1.25 | TP:0.2% | SL:0.6%
[ETH/USDT] LONG | 4501s | $2326.90 | PnL=$1.21 | TP:0.2% | SL:0.6%
[ANALYSIS] Starting...
[SKIP] Position already open: ETH/USDT
[ETH/USDT] LONG | 4531s | $2326.71 | PnL=$1.18 | TP:0.2% | SL:0.6%
[ETH/USDT] LONG | 4560s | $2326.70 | PnL=$1.18 | TP:0.2% | SL:0.6%

Auto-refresh 10s · bot.benzos.uk