🤖 New Trading Bot

Status● RUNNING
Balance$3107.81

Trades

Total21
Wins7
Losses7
Winrate50%

Position

Active🟢
PairSOL/USDT
SideLONG
Entry$84.53
Size4.376
Value$369.90
Stop Loss$84.28 (0.3%)
Take Profit$84.95 (0.5%)
Held37m

Recent Activity

[SOL/USDT] LONG | 1621s | $84.75 | PnL=$0.96 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 1650s | $84.72 | PnL=$0.83 | TP:0.3% | SL:0.5%
[SOL/USDT] LONG | 1711s | $84.65 | PnL=$0.53 | TP:0.4% | SL:0.4%
[ANALYSIS] Starting...
[SKIP] Position already open: SOL/USDT
[SOL/USDT] LONG | 1800s | $84.62 | PnL=$0.39 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 1830s | $84.61 | PnL=$0.35 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 1891s | $84.60 | PnL=$0.31 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 1921s | $84.59 | PnL=$0.26 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 1951s | $84.61 | PnL=$0.35 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 1980s | $84.61 | PnL=$0.35 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 2010s | $84.63 | PnL=$0.44 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 2071s | $84.63 | PnL=$0.44 | TP:0.4% | SL:0.4%
[ANALYSIS] Starting...
[SKIP] Position already open: SOL/USDT
[SOL/USDT] LONG | 2100s | $84.63 | PnL=$0.44 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 2130s | $84.63 | PnL=$0.44 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 2191s | $84.62 | PnL=$0.39 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 2221s | $84.62 | PnL=$0.39 | TP:0.4% | SL:0.4%
[SOL/USDT] LONG | 2251s | $84.61 | PnL=$0.35 | TP:0.4% | SL:0.4%

Auto-refresh 10s · bot.benzos.uk