🤖 New Trading Bot

Status● RUNNING
Balance$3107.81

Trades

Total32
Wins12
Losses11
Winrate52%

Position

Active🟢
PairBTC/USDT
SideLONG
Entry$79990.30
Size0.004
Value$319.96
Stop Loss$79750.23 (0.3%)
Take Profit$80390.15 (0.5%)
Held9m

Recent Activity

[ORDER] BUY 0.004 BTC/USDT @ 79990.30 | id=13104901991
[TRADE] OPEN BTC/USDT LONG @ $79990.3
[ORDERS] SL conditional blocked (testnet). Monitoring will handle.
[ORDERS] TP conditional blocked (testnet). Monitoring will handle.
[ANALYSIS] Done
[BTC/USDT] LONG | 30s | $79990.10 | PnL=$-0.00 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 121s | $79988.10 | PnL=$-0.01 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 151s | $79965.90 | PnL=$-0.10 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 180s | $79965.80 | PnL=$-0.10 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 210s | $79990.20 | PnL=$-0.00 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 240s | $79993.90 | PnL=$0.01 | TP:0.5% | SL:0.3%
[ANALYSIS] Starting...
[SKIP] Position already open: BTC/USDT
[BTC/USDT] LONG | 330s | $79994.60 | PnL=$0.02 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 360s | $79977.80 | PnL=$-0.05 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 391s | $79969.90 | PnL=$-0.08 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 420s | $79965.90 | PnL=$-0.10 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 450s | $79980.30 | PnL=$-0.04 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 511s | $80014.30 | PnL=$0.10 | TP:0.5% | SL:0.3%
[BTC/USDT] LONG | 541s | $80015.80 | PnL=$0.10 | TP:0.5% | SL:0.3%

Auto-refresh 10s · bot.benzos.uk