🤖 New Trading Bot

Status● RUNNING
Balance$3078.22

Trades

Total2
Wins0
Losses1
Winrate0%

Position

Active🟢
PairSOL/USDT
SideLONG
Entry$83.93
Size4.400
Value$369.29
Stop Loss$83.68 (0.3%)
Take Profit$84.35 (0.5%)
Held65m

Recent Activity

[SOL/USDT] LONG | 3331s | $84.15 | PnL=$0.97 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3451s | $84.17 | PnL=$1.06 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3480s | $84.15 | PnL=$0.97 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3510s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3540s | $84.17 | PnL=$1.06 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3570s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3600s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[ANALYSIS] Starting...
[SKIP] Position already open: SOL/USDT
[SOL/USDT] LONG | 3631s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3661s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3691s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3721s | $84.18 | PnL=$1.10 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3751s | $84.19 | PnL=$1.14 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3781s | $84.19 | PnL=$1.14 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3811s | $84.21 | PnL=$1.23 | TP:0.2% | SL:0.6%
[SOL/USDT] LONG | 3841s | $84.22 | PnL=$1.28 | TP:0.2% | SL:0.6%
[ANALYSIS] Starting...
[SKIP] Position already open: SOL/USDT
[SOL/USDT] LONG | 3930s | $84.26 | PnL=$1.45 | TP:0.1% | SL:0.7%

Auto-refresh 10s · bot.benzos.uk